Finance
The finances of the City of Bellevue are managed by the City Treasurer, who ensures that the City’s money is tracked carefully, reported transparently, and used efficiently. The City Treasurer reports regularly to the Bellevue Common Council and public on the status of city funds and how money is used Please see below to read each of the Treasurer’s financial reports. We encourage you to browse these reports, engage with the Common Council during budgetary discussions, and become educated on the financial health of your community.
Financial Reports
| Document Name | Document Type | Document Date | Document Year | Date Group | View |
|---|---|---|---|---|---|
| Updated Fee Schedule for the City of Bellevue – Approved by Council via Resolution no. 2026-02 on 02/24/2026 | Fee Schedule | 02/23/2026 | 2026 |
| Document Name | Document Type | Document Date | Document Year | Date Group | Tags | View | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| Resolution #2399 Amending the Monthly Sewer User Charges for the Municipal Sewer System | Resolution | 11/12/2024 | 2024 | 2024 resolution | 2024-resolution | ||
| Treasurer Quarterly Report 2024 Q1(Oct-Dec) | Treasurer Report | 2024 | Q1 | 2024, Q1, quarterly | 2024 q1 quarterly | ||
| Treasurer Quarterly Report 2024 June | Treasurer Report | 2024 | Q3 | 2024, june, monthly | 2024 june monthly | ||
| Treasurer Quarterly Report 2024 October | Treasurer Report | 2024 | Q1 | 2024, monthly, october | 2024 monthly october | ||
| Treasurer Quarterly Report 2024 Q2 – March | Treasurer Report | 2024 | Q2 | 2024, Q2, quarterly | 2024 q2 quarterly | ||
| Treasurer Quarterly Report 2024 November | Treasurer Report | 2024 | Q1 | 2024, monthly, november | 2024 monthly november | ||
| Treasurer Quarterly Report 2024 May | Treasurer Report | 2024 | Q3 | 2024, may, monthly | 2024 may monthly | ||
| Treasurer Quarterly Report 2024 December | Treasurer Report | 2024 | Q1 | 2024, december, monthly | 2024 december monthly | ||
| Treasurer Quarterly Report 2024 April | Treasurer Report | 2024 | Q3 | 2024, april, monthly | 2024 april monthly | ||
| Treasurer Monthly Report 2024 January | Treasurer Report | 2024 | Q2 | 2024, january, monthly | 2024 january monthly | ||
| Treasurer Monthly Report 2024 September | Treasurer Report | 2024 | Q4 | 2024, monthly, september | 2024 monthly september | ||
| Treasurer Monthly Report 2024 July | Treasurer Report | 2024 | Q4 | 2024, july, monthly | 2024 july monthly | ||
| Treasurer Monthly Report 2024 February | Treasurer Report | 2024 | Q2 | 2024, february, monthly | 2024 february monthly | ||
| Treasurer Monthly Report 2024 August | Treasurer Report | 2024 | Q4 | 2024, august, monthly | 2024 august monthly | ||
| City Budget FY2024 | Budget | 2024 | 2024, approved, budget | 2024 approved budget | |||
| Annual City Audit FY2024 | Audit | 2024 | ANNUAL | 2024, audit | 2024 audit | ||
| Financial Statements 09/2024 | Financial Statement | 09/30/2024 | 2024 | September | 2024, audit | 2024 audit |
| Document Name | Document Type | Document Date | Document Year | Date Group | Tags | View | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| Treasurer Quarterly Report 2023 Q1 | Treasurer Report | 2023 | Q1 | 2023, Q1, quarterly | 2023 q1 quarterly | ||
| Treasurer Quarterly Report 2023 Q2 – March | Treasurer Report | 2023 | Q2 | 2023, march, Q2, quarterly | 2023 march q2 quarterly | ||
| Treasurer Quarterly Report 2023 Q3 – May | Treasurer Report | 2023 | Q3 | 2023, may, Q2, quarterly | 2023 may q2 quarterly | ||
| City Budget FY2023 | Budget | 2023 | 2023, approved, budget | 2023 approved budget | |||
| Audited Financial Statements FY2023 | Financial Statement | 2023 | 2023, audit | 2023 audit |
City Treasurer
Treasurer Reports
Bellevue City Hall
115 E Pine Street • Bellevue, ID 83313
Phone: (208) 788 2128
Change Website Language
Subscribe to CityNews Newsletter
The City of Bellevue, Idaho
Copyright © 2026 • City of Bellevue, Idaho | Website Development Donated by Canyon.Works
Site maintained and updated by: Studio 360 Design