Friendly Reminder
Requests to turn off water and sewer are completed 24hrs after the request has been made. Please complete the Turn Off Request Form found in the Applications list below.
Requests to turn off water and sewer are completed 24hrs after the request has been made. Please complete the Turn Off Request Form found in the Applications list below.
The new combined total monthly Unmetered Flat Water and Sewer fee will be $130.55
Water/Sewer is due by the 10th of every month
| Title | Summary | Categories | Link | hf:doc_categories |
|---|---|---|---|---|
| Resolution #2363 Merrick-Bellevue EJCDC Water Project 02/12/2024 | CITY OF BELLEVUE, IDAHO RESOLUTION NO. 2363 A RESOLUTION OF THE MAYOR AND COMMON COUNCIL … | Legal, Mayor and City Council, Water and Sewer | legal mayor-and-city-council water-and-sewer public-works-department | |
| Bellevue-Merrick EJCDC Agreement – Drinking Water Project – 02/2024 | AGREEMENT BETWEEN OWNER AND ENGINEER FOR PROFESSIONAL SERVICES THIS IS AN AGREEMENT effective as of … | Legal, Mayor and City Council, Public Works Department, Water and Sewer | legal mayor-and-city-council public-works-department water-and-sewer | |
| Amended Water Project DEQ Compliance Agreement – 03/2024 | … | Legal, Mayor and City Council, Water and Sewer | legal mayor-and-city-council water-and-sewer public-works-department | |
| Drinking Water Notice of Comment Period – 09/09/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Agenda Item 8a: Resolution 2380 & DEQ Loan Offers, Grant, Minutes with Revised Agreements – 06/10/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Merrick Drinking Water Project Presentation, City Council Meeting – 09/09/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Eedaho Public Comments, Drinking Water Project – 09/09/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Water Bond Letter to Water Users from the Mayor – 05/16/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Bellevue Open House DEQ Sanitary Survey/Compliance Agreement Presentation – 04/20/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| What You Should Know About the Bellevue Water Bond 2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Executed Amended Compliance Agreement Schedule, City of Bellevue Public Drinking Water System PWS ID5070004(part_2) | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Bellevue Water Project Open House, Merrick Presentation – 04/20/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Drinking Water Facilities Plan Technical Draft 2023 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| 01/22/2024 Mayor and Council Meeting Agenda – Amended | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| 01/22/2024 Mayor and Council Meeting Agenda | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| Water Bond Election Ordinance 2024-01 | Up to $7M Negotiable Water Revenue Bonds | The issuance of up to $7M negotiable water revenue … | Water and Sewer | water-and-sewer public-works-department | |
| 09/09/2024 Mayor and Council Meeting Minutes | … | Bellevue Marshal, Mayor and City Council, Water and Sewer | bellevue-marshal mayor-and-city-council water-and-sewer public-works-department | |
| City Council Meeting Agenda – 09/09/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| City Council Meeting Packet – 09/09/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| City Council Meeting Agenda – 02/12/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| 01/22/2024 Mayor and Council Meeting Minutes | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| 01/22/2024 Mayor and Council Meeting Agenda – Spanish | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| City Council Meeting Packet – 02/12/2024 | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department | |
| 01/22/2024 Mayor and Council Meeting Packet – Amended | … | Mayor and City Council, Water and Sewer | mayor-and-city-council water-and-sewer public-works-department |
| Document Name | Download/View |
|---|---|
| Drinking Water Notice: Water System Inspection Deficiencies – 03/06/2025 | |
| Consumer Confidence Report 2017 | |
| Consumer Confidence Report 2018 | |
| Consumer Confidence Report 2019 | |
| Consumer Confidence Report 2020 | |
| Consumer Confidence Report 2021 | |
| Consumer Confidence Report 2022 | |
| Failure to Comply with a Testing Procedure – Tier 3 Water Violation – 02/26/2019 | |
| 2022 Consumer Confidence Sampling Results | |
| 2021 Consumer Notice of Lead Tap Results |
In addition to paying by check via mail or drop-off at City Hall, or one-time payment online through Xpress Bill Pay, utility users now have two autopay options for paying your monthly utility bill.
Have a question, concern or issue? Submit it to our Customer Service Desk using the button below.
Questions? (208) 788-2128
WATER & SEWER EMERGENCIES
NOTICE OF RATE INCREASE
Please note that your December bill for water and sewer services reflects a rate adjustment. Water service has increased by $1.75 per month, and sewer service has increased by $4.46 per month. The new total base rate for these services is $130.55 with $36.80 allocated to water and $93.75 to sewer.
Why is this happening?
Both water and sewer services must be financially self-sustaining. In order to maintain reliable service and cover the rising costs of operations and maintenance, this rate increase has become necessary and was approved with the FY25 Budget in August. If you have any questions, please call City Hall at 208-788-2128.
PLEASE NOTE, EFFECTIVE DECEMBER 1, 2023:
REVISED, Unmetered Flat Monthly Water User Rate: The unmetered flat rate user rate will be $35.05 per month per equivalent water connection.
REVISED, Metered Water User Rate: The metered water user rate will be a $35.05 base monthly fee for up to the first 6,500 gallons per calendar month and $1.09 for every additional 1,000 gallons per calendar month.
REVISED, Monthly Sewer rates: The monthly Sewer User Charge will be $89.29
The new combined total monthly Unmetered Flat Water and Sewer fee will be $124.34 ($35.05+$89.29) effective on your December 2023 invoice, which will be sent at the end November 2023.
The Water rate change is pursuant to Resolution #2353, passed by the Bellevue Common Council on November 13, 2023
The Sewer rate change is pursuant to Resolution #2352 (and Resolution #2356 Scrivener’s Error) on November 13, 2023 & November 27, 2023
EFFECTIVE DECEMBER 1, 2023, THE MONTHLY FLAT WATER RATE WILL INCREASE TO $35.05. THE MONTHLY FLAT SEWER REMAINS UNCHANGED AT $89.29.
The new combined total monthly Unmetered Flat Water and Sewer fee will be $124.34 ($35.05+$89.34) effective on your December 2023 invoice, which will be sent at the end November 2023.
115 E Pine Street • Bellevue, ID 83313
Phone: (208) 788 2128